Healthy nutritious refined sunflower oil for the whole family.
Available in 500ml, 1ltr, 5ltrs, 10ltrs, 10Kgs, 15ltrs & 15Kgs
Contains | Value |
---|---|
Energy | 900Kcal |
Protein | 0g |
Carbohydrate | 0g |
Sugar | 0g |
Saturated Fatty Acids | 12g |
Polyunsaturated Fatty Acids | 67g |
Monounsaturated Fatty Acids | 21g |
Trans Fatty Acids | 0g |
Cholesterol | 0mg |
Vitamin E | 0g |
Added Vitamin A | 2500IU |
Added Vitamin D | 450IU |
Contains | Value |
---|---|
Energy | 900Kcal |
Protein | 0g |
Carbohydrate | 0g |
Sugar | 0g |
Saturated Fatty Acids | 24g |
Polyunsaturated Fatty Acids | 34g |
Monounsaturated Fatty Acids | 42g |
Trans Fatty Acids | 0g |
Cholesterol | 0mg |
Vitamin E | 50mg |
Oryzanol | 1000mg |
Added Vitamin A | 750IU |
Added Vitamin D | 11.25IU |
Extracted from the finest cottonseeds that have numerous health benefits.
Available in 500ml, 1Ltr, 5Ltrs, 10ltrs, 10Kgs, 15Ltrs, 15Kgs
Contains | Value |
---|---|
Energy | 900Kcal |
Protein | 0g |
Carbohydrate | 0g |
Sugar | 0g |
Saturated Fatty Acids | 28g |
Polyunsaturated Fatty Acids | 53g |
Monounsaturated Fatty Acids | 19g |
Trans Fatty Acids | 0g |
Cholesterol | 0mg |
Vitamin E | 0g |
Added Vitamin A | 2500IU |
Added Vitamin D | 450IU |
Edible coconut oil with zero cholesterol for a healthy lifestyle.
Available in 5ltrs, 10Kgs, 15Kgs
Contains | Value |
---|---|
Energy | 900Kcal |
Protein | 0g |
Carbohydrate | 0g |
Sugar | 0g |
Saturated Fatty Acids | 90g |
Polyunsaturated Fatty Acids | 02g |
Monounsaturated Fatty Acids | 08g |
Trans Fatty Acids | 0g |
Cholesterol | 0mg |
Vitamin E | 0g |
Pure, refined and low cholesterol soyabean oil.
Available in 200ml, 500ml, 1Ltr, 5Ltrs, 10ltrs, 10Kgs, 15Ltrs, 15Kgs
Contains | Value |
---|---|
Energy (Kcal) | 900 |
Protein | 0 g |
Carbohydrates | 0 g |
Total sugar | 0 g |
Total Fat | 100 g |
Saturated Fatty Acid | '<'16 g |
Monounsaturated Fatty Acid | 24 g |
Polyunsaturated Fatty Acid | 55 g |
Trans Fatty Acid | '<'0.5 g |
Omega 3 Fatty Acid | 5 g |
Omega 6 Fatty Acid | 50 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Vitamin A | 750 mcg |
Vitamin D | 11.25 mcg |
Edible vegetable oil derived from palm fruit.
Available in 1Ltr, 15Ltrs, 15Kgs
Details | Value |
---|---|
Energy | 900Kcal |
Protein | 0g |
Carbohydrate | 0g |
Sugar | 0g |
Saturated Fatty Acids | 46g |
Polyunsaturated Fatty Acids | 12g |
Monounsaturated Fatty Acids | 42g |
Trans Fatty Acids | 0g |
Cholesterol | 0mg |
Vitamin E | 0g |