Flavours:
Contains | Value |
---|---|
Energy | 544kcl |
Carbohydrate | 54.15g |
Sugar | 9.22g |
Total fat | 33.03g |
Saturated fatty acids | 12.75g |
Monounsaturated fatty acids | 11.18g |
Polyunsaturated fatty acids | 2.59g |
Trans fatty acids | 0g |
Protein | 7.62g |
Cholesterol | 0mg |
Flavours:
Contains | Value |
---|---|
Energy | 525Kcal |
Carbohydrate | 53.57g |
Sugar | 10.05g |
Total fat | 30.63g |
Saturated fatty acids | 13.58g |
Monounsaturated fatty acids | 12.54g |
Polyunsaturated fatty acids | 2.98g |
Trans fatty acids | 0g |
Protein | 8.68g |
Cholesterol | 0g |
Flavours:
Contains | Value |
---|---|
Energy | 571Kcal |
Protein | 7.93g |
Carbohydrate | 48.05g |
Fat | 38.53g |
Contains | Value |
---|---|
Energy | 599Kcal |
Carbohydrate | 42.41gms |
Sugar | 13.39gms |
Total Fat | 41.29gms |
Saturated fatty acids | 28.4gms |
Monounsaturated fatty acids | 10.51gms |
Polyunsaturated fatty acids | 0.14gms |
Trans fatty acids | 0gms |
Protein | 14.3gms |
Cholesterol | 0gms |
Flavours:
Contains | Value |
---|---|
Energy | 571Kcal |
Protein | 7.93g |
Carbohydrate | 48.05g |
Fat | 38.53g |