Picked from India’s finest farms, our line-up of staple products brings nourishment and flavour to your table with Atta, Rice and Edible Oil.
Sizzling with flavour and goodness in the pan, the Star Oil range is a household favourite for reasons very obvious. Now, relish each meal enriched with nutrients and antioxidants.
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 900 Kcal |
Protein | 0 g |
Carbohydrates | 0 g |
Total Sugar | 0 g |
Added Sugar | 0 g |
Total Fat | 100 g |
Saturated Fatty Acids | 12 g |
Polyunsaturated Fatty Acids | 67 g |
Monounsaturated Fatty Acids | 21 g |
Trans Fatty Acids | 0.5 g |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 900 Kcal |
Protein | 0 g |
Carbohydrates | 0 g |
Sugar | 0 g |
Saturated Fatty Acids | 24 g |
Polyunsaturated Fatty Acids | 34 g |
Monounsaturated Fatty Acids | 42 g |
Trans Fatty Acids | 0 g |
Cholesterol | 0 mg |
Vitamin E | 50 mg |
Added Vitamin A | 750 IU |
Added Vitamin D | 11.25 IU |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 900 Kcal |
Protein | 0 g |
Carbohydrates | 0 g |
Sugar | 0 g |
Total Fat | 100 g |
Saturated Fatty Acids | 28 g |
Polyunsaturated Fatty Acids | 53 g |
Monounsaturated Fatty Acids | 19 g |
Trans Fatty Acids | 0.5 g |
Cholesterol | 0 mg |
Omega 6 Fatty Acids | 48 g |
Sodium | 0 mg |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 900 Kcal |
Protein | 0 g |
Carbohydrates | 0 g |
Total Sugar | 0 g |
Total Fat | 100 g |
Saturated Fatty Acid | 12 g |
Polyunsaturated Fatty Acid | 60 g |
Monounsaturated Fatty Acid | 24 g |
Trans Fatty Acid | 0.5 g |
Omega 3 Fatty Acid | 5 g |
Omega 6 Fatty Acid | 50 g |
Sodium | 0 mg |
Cholesterol | 0 mg |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 900 Kcal |
Protein | 0 g |
Carbohydrates | 0 g |
Sugar | 0 g |
Saturated Fatty Acids | 90 g |
Polyunsaturated Fatty Acids | 02 g |
Monounsaturated Fatty Acids | 08 g |
Trans Fatty Acids | 0 g |
Cholesterol | 0 mg |
Vitamin E | 0 g |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 900 Kcal |
Protein | 0 g |
Carbohydrates | 0 g |
Sugar | 0 g |
Saturated Fatty Acids | 46 g |
Polyunsaturated Fatty Acids | 12 g |
Monounsaturated Fatty Acids | 42 g |
Trans Fatty Acids | 0 g |
Cholesterol | 0 mg |
Vitamin E | 0 g |
Picked from India’s finest Rice farms, the delicious everyday rice range makes every meal fulfilling and hearty. Because a bowl of soft and fluffy rice adds a whole lot of flair to every fare!
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 360 Kcal |
Protein | 0.69 g |
Carbohydrates | 78.52 g |
Total Sugar | 0.29 g |
Added Sugar | 0 g |
Total Fat | 1.81 g |
Saturated Fat | 0.47 g |
Trans Fat | 0 g |
Dietary fibre | 0.72 g |
Sodium | 6.89 mg |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 364.35 Kcal |
Protein | 11.82 g |
Carbohydrates | 78.44 g |
Total Sugar | 5.2 g |
Added Sugar | 0 g |
Total Fat | 1.8 g |
Saturated Fat | 0.56 g |
Trans Fat | 0.11 g |
Dietary fibre | 12.28 g |
Sodium | 2.49 g |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 360.59 Kcal |
Protein | 0.69 g |
Carbohydrates | 78.95 g |
Total Sugar | 0.76 g |
Added Sugar | 0 g |
Total Fat | 0.81 g |
Saturated Fat | 0.22 g |
Trans Fat | 0 g |
Dietary fibre | 0.83 g |
Sodium | 8.37 mg |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 360.59 Kcal |
Protein | 0.69 g |
Carbohydrates | 78.95 g |
Total Sugar | 0.76 g |
Added Sugar | 0 g |
Total Fat | 0.81 g |
Saturated Fat | 0.22 g |
Trans Fat | 0 g |
Dietary fibre | 0.83 g |
Sodium | 8.37 mg |
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 366.57 Kcal |
Protein | 8.69 g |
Carbohydrates | 79.52 g |
Total Sugars | 0.29 g |
Added Sugar | 0.00 g |
Total Fat | 1.81 g |
Saturated Fat | 0.47 g |
Trans Fat | 0.00 g |
Sodium | 6.89 mg |
Dietary Fibre | 0.72 g |
Made from India’s finest wheat, the Star Atta Range was introduced to keep the taste of homely love fresh in mind. Come, savour what the best feels like.
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 393.8kcal |
Protein | 11.82g |
Carbohydrates | 76.444g |
Total Sugar | 0.29g |
Added Sugar | 0g |
Total Fat | 1.81g |
Saturated Fat | 0.47g |
Trans Fat | 0g |
Dietary fibre | 0.72g |
Sodium | 6.89g |
Sourced from India’s riverbanks, ionic compounds that make up this high-quality Star Salt range are here to perk up every dish for you.
APPROXIMATE COMPOSITION PER 100G WHEN PACKED
Contains | Value |
---|---|
Energy | 393.8kcal |
Protein | 11.82g |
Carbohydrates | 76.444g |
Total Sugar | 0.29g |
Added Sugar | 0g |
Total Fat | 1.81g |
Saturated Fat | 0.47g |
Trans Fat | 0g |
Dietary fibre | 0.72g |
Sodium | 6.89g |
FOR SUGGESTIONS / COMPLAINTS / ENQUIRY – CALL NOW
TOLL FREE NUMBER: 1800 2331 555
PRIVACY & TERMS
Privacy Policy
Return Policy
Shipping Policy
Terms & Conditions
© 2024 GHODAWAT CONSUMER LTD. ALL RIGHTS RESERVED.